| Name | Club | Time | |
| 1 | L.Davie | Pitreavie AAC | 9:11 |
| 2 | R.Eggeling | Aberdeen AAC | 9:24 |
| 3 | H.Lewin | Edinburgh AC | 9:45 |
| 4 | A.Brocklebank | Fife AC | 9:54 |
| 5 | Z.Aziz | Team Border | 9:54 |
| 6 | E.Stewart | Edinburgh AC | 9:58 |
| 7 | C.Laing | Central AC | 9:58 |
| 8 | K.Gallagher | Central AC | 10:00 |
| 9 | L.Dickson | Lasswade AC | 10:01 |
| 10 | K.Aitken | Fife AC | 10:03 |
| 11 | E.Pringle | Falkirk Victoria H | 10:12 |
| 12 | A.Armstrong | Edinburgh AC | 10:18 |
| 13 | E.Russell | Central AC | 10:20 |
| 14 | G.Bough | Edinburgh AC | 10:27 |
| 15 | Z.Bates | Harmeny AAC | 10:30 |
| 16 | M.Ferguson | Edinburgh AC | 10:32 |
| 17 | C.Cameron | Edinburgh AC | 10:35 |
| 18 | S.Netherby | Pitreavie AAC | 10:38 |
| 19 | M.Owen | Dundee Hawkhill H | 10:40 |
| 20 | L.McCullagh | Dunfermline/W.Fife | 10:58 |
| 21 | L.Marshall | Livingston & D AAC | 11:00 |
| 22 | N.McIntyre | Falkirk Victoria H | 11:05 |
| 23 | A.Innes | Team Border | 11:09 |
| 24 | T.Walsh | Lothian RC | 11:18 |
| 25 | H.Mairs | Livingston & D AAC | 11:26 |
| 26 | T.Henry | Livingston & D AAC | 11:39 |
| 27 | I.Inglis | Teviotdale Harriers | 11:54 |
| 28 | A.Johnston | Strathearn Harriers | 12:02 |
| 29 | J.Anderson | Falkirk Victoria H | 12:05 |
| 30 | E.McCallum | Falkirk Victoria H | 12:06 |
| 31 | C.Roberts | Strathearn Harriers | 12:28 |
| 32 | E.Thore | Corstorphine AAC | 12:30 |
| 33 | C.Fischbacher | Linlithgow AAC | 12:30 |
| 34 | S.Telfer | Kinross Road Runners | 12:35 |
| 35 | S.Begarnie | Linlithgow AAC | 12:37 |
| 36 | H.Stewart | Lothian RC | 12:42 |
| 37 | S.Wake | Strathearn Harriers | 12:51 |
| 38 | E.Grieve | Teviotdale Harriers | 13:26 |
| 39 | N.Stewart | Lasswade AC | 13:39 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 3 |
6 |
12 |
21 | |
| 2 | Central AC | 7 |
8 |
13 |
28 | |
| 3 | Edinburgh AC "B" | 14 |
16 |
17 |
47 | |
| 4 | Falkirk Victoria H | 11 |
22 |
29 |
62 | |
| 5 | Livingston & D AAC | 21 |
25 |
26 |
72 | |
| 6 | Strathearn Harriers | 28 |
31 |
37 |
96 | |
| 7 | Fife AC | 4 |
10 |
100 | 114 | |
| 8 | Pitreavie AAC | 1 |
18 |
100 | 119 | |
| 9 | Team Border | 5 |
23 |
100 | 128 | |
| 10 | Lasswade AC | 9 |
39 |
100 | 148 | |
| 11 | Lothian RC | 24 |
36 |
100 | 160 | |
| 12 | Teviotdale Harriers | 27 |
38 |
100 | 165 | |
| 13 | Linlithgow AAC | 33 |
35 |
100 | 168 | |
| 14 | Aberdeen AAC | 2 |
200 | 202 | ||
| 15 | Harmeny AAC | 15 |
200 | 215 | ||
| 16 | Dundee Hawkhill H | 19 |
200 | 219 | ||
| 17 | Dunfermline/W.Fife | 20 |
200 | 220 | ||
| 18 | Corstorphine AAC | 32 |
200 | 232 | ||
| 19 | Kinross Road Runners | 34 |
200 | 234 | ||